Sklep motoryzacyjny
Filtr Kabinowy Przeciwpyłkowy Węglowy BMW 3 E90 E91 E92 E93 330d 330 335d 335i xi xd xDrive M3 CRT F30 F80 328i 6 E63 630i X1 E84 sDrive 16d 16i 18d 18i 20d 20i 23d 25i 28i xDrive
Specyfikacja
Nr katalogowy: K1169A.
20.
Opis
FILTRON projektuje i produkuje filtry oryginalne oraz zamienniki do większości samochodów produkowanych na świecie. Asortyment filtrów zapewnia pokrycie 97% europejskiego rynku pojazdów. Firma oferuje wszystkie rodzaje filtrów przeznaczonych dla branży motoryzacyjnej, a także filtry do maszyn, sprzętu ciężkiego oraz urządzeń specjalistycznych.
Firma używa ponad 60 metod badawczych zgodnych z międzynarodowymi standardami. Kontroluje zarówno jakość materiałów używanych do produkcji, jak i wytrzymałość oraz skuteczność gotowych produktów.
Systemy zarządzania jakością FILTRONA spełniają wymagania normy IATF 16949 oraz normy środowiskowej ISO 14001:2015. Procedurami jakościowymi objęty jest cały proces produkcyjny: począwszy od wyboru materiałów, poprzez półwyroby, aż do wykonania wyrobu gotowego i przekazania go do magazynu.
Wszystkie filtry kabinowe / przeciwpyłowe Filtrona zostały wyposażone w specjalny System Antybakteryjny BIOKNIGHT, dzięki któremu filtry kabinowe FILTRON potrafią zatrzymywać nie tylko cząstki stałe ale także bakterie i alergeny, które powodują reakcje alergiczne. BIOKNIGHT chroni również przed powstawaniem na filtrze pleśni i grzybów.
Filtry kabinowe z węglem aktywnym poza cząstkami stałymi zatrzymują w sobie szkodliwe gazy i zapachy. Ilość użytego węgla w danym filtrze jest dobierana tak, aby filtr mógł długo i skutecznie oczyszczać powietrze ze szkodliwych lotnych związków organicznych.
Decydując się na filtr kabinowy w naszym sklepie zyskujesz pewność dobrej jakości i atrakcyjnej ceny.
Marka, model, typ | KW | CCM | KM | Data produkcji |
BMW | ||||
BMW 3 (E90) 316 d | 85 KW | 1995 CCM | 116PS | 2009/07->2011/12 |
BMW 3 (E90) 316 i | 85 KW | 1596 CCM | 115PS | 2005/09->2011/10 |
BMW 3 (E90) 316 i | 90 KW | 1599 CCM | 122PS | 2007/09->2011/10 |
BMW 3 (E90) 318 d | 100 KW | 1995 CCM | 136PS | 2007/02->2010/03 |
BMW 3 (E90) 318 d | 90 KW | 1995 CCM | 122PS | 2005/03->2007/08 |
BMW 3 (E90) 318 d | 105 KW | 1995 CCM | 143PS | 2007/02->2011/10 |
BMW 3 (E90) 318 i | 95 KW | 1995 CCM | 129PS | 2005/09->2007/08 |
BMW 3 (E90) 318 i | 105 KW | 1995 CCM | 143PS | 2007/09->2011/10 |
BMW 3 (E90) 318 i | 100 KW | 1995 CCM | 136PS | 2007/09->2011/12 |
BMW 3 (E90) 320 d | 120 KW | 1995 CCM | 163PS | 2004/12->2011/10 |
BMW 3 (E90) 320 d | 110 KW | 1995 CCM | 150PS | 2004/12->2007/09 |
BMW 3 (E90) 320 d | 130 KW | 1995 CCM | 177PS | 2007/09->2010/02 |
BMW 3 (E90) 320 d | 135 KW | 1995 CCM | 184PS | 2010/03->2011/10 |
BMW 3 (E90) 320 d xDrive | 120 KW | 1995 CCM | 163PS | 2008/09->2011/10 |
BMW 3 (E90) 320 d xDrive | 130 KW | 1995 CCM | 177PS | 2008/09->2010/02 |
BMW 3 (E90) 320 d xDrive | 135 KW | 1995 CCM | 184PS | 2010/03->2011/10 |
BMW 3 (E90) 320 i | 110 KW | 1995 CCM | 150PS | 2004/12->2007/08 |
BMW 3 (E90) 320 i | 125 KW | 1995 CCM | 170PS | 2007/09->2011/10 |
BMW 3 (E90) 320 i | 115 KW | 1995 CCM | 156PS | 2007/02->2011/12 |
BMW 3 (E90) 320 i | 120 KW | 1995 CCM | 163PS | 2007/03->2011/12 |
BMW 3 (E90) 320 si | 127 KW | 1997 CCM | 173PS | 2005/09->2006/08 |
BMW 3 (E90) 323 i | 130 KW | 2497 CCM | 177PS | 2005/09->2007/02 |
BMW 3 (E90) 323 i | 140 KW | 2497 CCM | 190PS | 2007/03->2011/12 |
BMW 3 (E90) 325 d | 145 KW | 2993 CCM | 197PS | 2006/09->2010/02 |
BMW 3 (E90) 325 d | 150 KW | 2993 CCM | 204PS | 2010/03->2011/10 |
BMW 3 (E90) 325 i | 160 KW | 2497 CCM | 218PS | 2004/12->2011/12 |
BMW 3 (E90) 325 i | 160 KW | 2996 CCM | 218PS | 2007/03->2011/12 |
BMW 3 (E90) 325 i | 155 KW | 2497 CCM | 211PS | 2006/01->2011/12 |
BMW 3 (E90) 325 i xDrive | 160 KW | 2996 CCM | 218PS | 2008/09->2011/10 |
BMW 3 (E90) 325 xi | 160 KW | 2497 CCM | 218PS | 2005/03->2011/10 |
BMW 3 (E90) 325 xi | 160 KW | 2996 CCM | 218PS | 2007/03->2008/08 |
BMW 3 (E90) 330 d | 170 KW | 2993 CCM | 231PS | 2005/09->2008/09 |
BMW 3 (E90) 330 d | 180 KW | 2993 CCM | 245PS | 2008/09->2011/10 |
BMW 3 (E90) 330 d | 155 KW | 2993 CCM | 211PS | 2005/09->2011/12 |
BMW 3 (E90) 330 d xDrive | 180 KW | 2993 CCM | 245PS | 2008/09->2011/10 |
BMW 3 (E90) 330 i | 190 KW | 2996 CCM | 258PS | 2004/12->2011/10 |
BMW 3 (E90) 330 i | 200 KW | 2996 CCM | 272PS | 2007/09->2011/10 |
BMW 3 (E90) 330 i | 200 KW | 2996 CCM | 272PS | 2007/03->2011/10 |
BMW 3 (E90) 330 i xDrive | 200 KW | 2996 CCM | 272PS | 2008/09->2011/10 |
BMW 3 (E90) 330 xd | 170 KW | 2993 CCM | 231PS | 2005/09->2008/08 |
BMW 3 (E90) 330 xi | 190 KW | 2996 CCM | 258PS | 2005/09->2007/08 |
BMW 3 (E90) 330 xi | 200 KW | 2996 CCM | 272PS | 2007/09->2008/08 |
BMW 3 (E90) 335 d | 210 KW | 2993 CCM | 286PS | 2006/09->2011/12 |
BMW 3 (E90) 335 i | 225 KW | 2979 CCM | 306PS | 2006/09->2011/12 |
BMW 3 (E90) 335 i | 240 KW | 2979 CCM | 326PS | 2006/03->2011/12 |
BMW 3 (E90) 335 i xDrive | 225 KW | 2979 CCM | 306PS | 2008/09->2011/10 |
BMW 3 (E90) 335 i xDrive | 240 KW | 2979 CCM | 326PS | 2008/05->2011/10 |
BMW 3 (E90) 335 xi | 225 KW | 2979 CCM | 306PS | 2007/03->2008/08 |
BMW 3 (E90) 335 xi | 240 KW | 2979 CCM | 326PS | 2006/09->2008/06 |
BMW 3 (E90) M3 | 309 KW | 3999 CCM | 420PS | 2007/12->2011/10 |
BMW 3 (E90) M3 CRT | 331 KW | 4361 CCM | 450PS | 2011/03->2011/12 |
BMW 3 (F30, F80) 328 i | 180 KW | 1997 CCM | 245PS | 2011/04->2018/10 |
BMW 3 (F30, F80) 328 i xDrive | 180 KW | 1997 CCM | 245PS | 2011/05->2016/07 |
BMW 3 Touring (E91) 316 d | 85 KW | 1995 CCM | 116PS | 2009/09->2012/06 |
BMW 3 Touring (E91) 316 i | 90 KW | 1599 CCM | 122PS | 2008/05->2012/05 |
BMW 3 Touring (E91) 318 d | 100 KW | 1995 CCM | 136PS | 2007/07->2012/06 |
BMW 3 Touring (E91) 318 d | 90 KW | 1995 CCM | 122PS | 2005/09->2007/08 |
BMW 3 Touring (E91) 318 d | 105 KW | 1995 CCM | 143PS | 2007/09->2012/06 |
BMW 3 Touring (E91) 318 i | 100 KW | 1995 CCM | 136PS | 2007/09->2012/03 |
BMW 3 Touring (E91) 318 i | 95 KW | 1995 CCM | 129PS | 2006/01->2007/08 |
BMW 3 Touring (E91) 318 i | 105 KW | 1995 CCM | 143PS | 2007/05->2012/05 |
BMW 3 Touring (E91) 320 d | 120 KW | 1995 CCM | 163PS | 2004/12->2012/06 |
BMW 3 Touring (E91) 320 d | 110 KW | 1995 CCM | 150PS | 2004/12->2007/08 |
BMW 3 Touring (E91) 320 d | 130 KW | 1995 CCM | 177PS | 2007/02->2010/12 |
BMW 3 Touring (E91) 320 d | 135 KW | 1995 CCM | 184PS | 2010/03->2012/05 |
BMW 3 Touring (E91) 320 d | 147 KW | 1995 CCM | 200PS | 2010/03->2012/05 |
BMW 3 Touring (E91) 320 d | 145 KW | 1995 CCM | 197PS | 2007/02->2010/02 |
BMW 3 Touring (E91) 320 d xDrive | 130 KW | 1995 CCM | 177PS | 2008/02->2010/02 |
BMW 3 Touring (E91) 320 d xDrive | 135 KW | 1995 CCM | 184PS | 2010/03->2012/05 |
BMW 3 Touring (E91) 320 d xDrive | 120 KW | 1995 CCM | 163PS | 2009/07->2012/06 |
BMW 3 Touring (E91) 320 d xDrive | 147 KW | 1995 CCM | 200PS | 2010/03->2012/05 |
BMW 3 Touring (E91) 320 d xDrive | 145 KW | 1995 CCM | 197PS | 2008/02->2010/02 |
BMW 3 Touring (E91) 320 i | 110 KW | 1995 CCM | 150PS | 2005/09->2012/06 |
BMW 3 Touring (E91) 320 i | 125 KW | 1995 CCM | 170PS | 2007/02->2012/12 |
BMW 3 Touring (E91) 320 i | 120 KW | 1995 CCM | 163PS | 2007/02->2012/05 |
BMW 3 Touring (E91) 323 i | 130 KW | 2497 CCM | 177PS | 2006/04->2007/06 |
BMW 3 Touring (E91) 323 i | 140 KW | 2497 CCM | 190PS | 2006/09->2008/07 |
BMW 3 Touring (E91) 325 d | 145 KW | 2993 CCM | 197PS | 2006/09->2012/06 |
BMW 3 Touring (E91) 325 d | 150 KW | 2993 CCM | 204PS | 2010/02->2012/06 |
BMW 3 Touring (E91) 325 i | 155 KW | 2996 CCM | 211PS | 2007/09->2012/06 |
BMW 3 Touring (E91) 325 i | 160 KW | 2497 CCM | 218PS | 2004/12->2012/12 |
BMW 3 Touring (E91) 325 i | 160 KW | 2996 CCM | 218PS | 2007/09->2012/06 |
BMW 3 Touring (E91) 325 i | 155 KW | 2497 CCM | 211PS | 2004/12->2010/12 |
BMW 3 Touring (E91) 325 i xDrive | 160 KW | 2996 CCM | 218PS | 2008/09->2012/06 |
BMW 3 Touring (E91) 325 xi | 160 KW | 2497 CCM | 218PS | 2005/08->2011/08 |
BMW 3 Touring (E91) 325 xi | 160 KW | 2996 CCM | 218PS | 2007/09->2008/08 |
BMW 3 Touring (E91) 330 d | 170 KW | 2993 CCM | 231PS | 2004/12->2008/08 |
BMW 3 Touring (E91) 330 d | 180 KW | 2993 CCM | 245PS | 2008/02->2012/05 |
BMW 3 Touring (E91) 330 d | 155 KW | 2993 CCM | 211PS | 2005/06->2012/05 |
BMW 3 Touring (E91) 330 d xDrive | 180 KW | 2993 CCM | 245PS | 2009/01->2012/06 |
BMW 3 Touring (E91) 330 i | 190 KW | 2996 CCM | 258PS | 2005/08->2007/08 |
BMW 3 Touring (E91) 330 i | 200 KW | 2996 CCM | 272PS | 2007/09->2012/06 |
BMW 3 Touring (E91) 330 i xDrive | 200 KW | 2996 CCM | 272PS | 2007/09->2012/06 |
BMW 3 Touring (E91) 330 xd | 170 KW | 2993 CCM | 231PS | 2005/09->2012/06 |
BMW 3 Touring (E91) 330 xi | 190 KW | 2996 CCM | 258PS | 2005/09->2007/08 |
BMW 3 Touring (E91) 330 xi | 200 KW | 2996 CCM | 272PS | 2007/09->2012/06 |
BMW 3 Touring (E91) 335 d | 210 KW | 2993 CCM | 286PS | 2006/09->2012/06 |
BMW 3 Touring (E91) 335 i | 225 KW | 2979 CCM | 306PS | 2006/09->2012/06 |
BMW 3 Touring (E91) 335 i | 240 KW | 2979 CCM | 326PS | 2006/09->2012/06 |
BMW 3 Touring (E91) 335 i xDrive | 225 KW | 2979 CCM | 306PS | 2008/09->2012/06 |
BMW 3 Touring (E91) 335 i xDrive | 240 KW | 2979 CCM | 326PS | 2008/09->2012/06 |
BMW 3 Touring (E91) 335 xi | 225 KW | 2979 CCM | 306PS | 2007/03->2008/08 |
BMW 3 Touring (E91) 335 xi | 240 KW | 2979 CCM | 326PS | 2007/03->2008/08 |
BMW 3 Touring (F31) 328 i | 180 KW | 1997 CCM | 245PS | 2012/07->2015/06 |
BMW 3 Touring (F31) 328 i xDrive | 180 KW | 1997 CCM | 245PS | 2012/06->2016/06 |
BMW 3 coupe (E92) 316 i | 90 KW | 1599 CCM | 122PS | 2007/09->2013/12 |
BMW 3 coupe (E92) 318 i | 105 KW | 1995 CCM | 143PS | 2010/03->2013/12 |
BMW 3 coupe (E92) 320 d | 130 KW | 1995 CCM | 177PS | 2006/09->2010/02 |
BMW 3 coupe (E92) 320 d | 135 KW | 1995 CCM | 184PS | 2010/03->2013/06 |
BMW 3 coupe (E92) 320 d | 120 KW | 1995 CCM | 163PS | 2007/03->2013/06 |
BMW 3 coupe (E92) 320 d | 147 KW | 1995 CCM | 200PS | 2010/03->2013/06 |
BMW 3 coupe (E92) 320 d | 145 KW | 1995 CCM | 197PS | 2006/09->2010/02 |
BMW 3 coupe (E92) 320 d xDrive | 130 KW | 1995 CCM | 177PS | 2008/09->2010/02 |
BMW 3 coupe (E92) 320 d xDrive | 135 KW | 1995 CCM | 184PS | 2010/03->2013/06 |
BMW 3 coupe (E92) 320 d xDrive | 147 KW | 1995 CCM | 200PS | 2010/03->2013/06 |
BMW 3 coupe (E92) 320 d xDrive | 145 KW | 1995 CCM | 197PS | 2008/09->2010/02 |
BMW 3 coupe (E92) 320 d xDrive | 120 KW | 1995 CCM | 163PS | 2008/09->2013/06 |
BMW 3 coupe (E92) 320 i | 125 KW | 1995 CCM | 170PS | 2007/03->2013/12 |
BMW 3 coupe (E92) 320 i | 120 KW | 1995 CCM | 163PS | 2007/01->2013/12 |
BMW 3 coupe (E92) 320 i | 115 KW | 1995 CCM | 156PS | 2007/06->2013/12 |
BMW 3 coupe (E92) 323 i | 140 KW | 2497 CCM | 190PS | 2006/04->2012/02 |
BMW 3 coupe (E92) 325 d | 145 KW | 2993 CCM | 197PS | 2007/02->2010/02 |
BMW 3 coupe (E92) 325 d | 150 KW | 2993 CCM | 204PS | 2009/09->2013/12 |
BMW 3 coupe (E92) 325 d | 155 KW | 2993 CCM | 211PS | 2007/02->2010/02 |
BMW 3 coupe (E92) 325 i | 160 KW | 2497 CCM | 218PS | 2006/06->2010/02 |
BMW 3 coupe (E92) 325 i | 160 KW | 2996 CCM | 218PS | 2007/09->2013/06 |
BMW 3 coupe (E92) 325 i | 155 KW | 2497 CCM | 211PS | 2010/03->2013/06 |
BMW 3 coupe (E92) 325 i | 155 KW | 2996 CCM | 211PS | 2010/03->2013/06 |
BMW 3 coupe (E92) 325 i xDrive | 160 KW | 2996 CCM | 218PS | 2008/09->2013/12 |
BMW 3 coupe (E92) 325 i xDrive | 155 KW | 2497 CCM | 211PS | 2010/03->2013/04 |
BMW 3 coupe (E92) 325 xi | 160 KW | 2497 CCM | 218PS | 2006/09->2010/02 |
BMW 3 coupe (E92) 325 xi | 160 KW | 2996 CCM | 218PS | 2007/09->2008/08 |
BMW 3 coupe (E92) 328 i xDrive | 172 KW | 2996 CCM | 234PS | 2009/09->2013/06 |
BMW 3 coupe (E92) 330 d | 170 KW | 2993 CCM | 231PS | 2006/03->2008/08 |
BMW 3 coupe (E92) 330 d | 180 KW | 2993 CCM | 245PS | 2009/01->2013/12 |
BMW 3 coupe (E92) 330 d xDrive | 180 KW | 2993 CCM | 245PS | 2010/02->2013/06 |
BMW 3 coupe (E92) 330 i | 200 KW | 2996 CCM | 272PS | 2006/09->2010/02 |
BMW 3 coupe (E92) 330 i | 190 KW | 2996 CCM | 258PS | 2010/03->2013/06 |
BMW 3 coupe (E92) 330 i | 200 KW | 2996 CCM | 272PS | 2007/03->2013/06 |
BMW 3 coupe (E92) 330 i xDrive | 200 KW | 2996 CCM | 272PS | 2010/03->2013/06 |
BMW 3 coupe (E92) 330 xd | 170 KW | 2993 CCM | 231PS | 2006/03->2008/08 |
BMW 3 coupe (E92) 330 xd | 180 KW | 2993 CCM | 245PS | 2008/03->2010/02 |
BMW 3 coupe (E92) 330 xi | 200 KW | 2996 CCM | 272PS | 2006/09->2007/08 |
BMW 3 coupe (E92) 330 xi | 200 KW | 2996 CCM | 272PS | 2007/03->2010/02 |
BMW 3 coupe (E92) 335 d | 210 KW | 2993 CCM | 286PS | 2006/03->2013/03 |
BMW 3 coupe (E92) 335 i | 225 KW | 2979 CCM | 306PS | 2006/06->2013/06 |
BMW 3 coupe (E92) 335 i | 240 KW | 2979 CCM | 326PS | 2006/06->2013/06 |
BMW 3 coupe (E92) 335 i xDrive | 225 KW | 2979 CCM | 306PS | 2008/11->2013/12 |
BMW 3 coupe (E92) 335 i xDrive | 240 KW | 2979 CCM | 326PS | 2008/11->2013/06 |
BMW 3 coupe (E92) 335 xi | 225 KW | 2979 CCM | 306PS | 2007/03->2010/02 |
BMW 3 coupe (E92) 335 xi | 240 KW | 2979 CCM | 326PS | 2007/03->2010/02 |
BMW 3 coupe (E92) M GTS | 331 KW | 4361 CCM | 450PS | 2007/03->2013/12 |
BMW 3 coupe (E92) M3 | 309 KW | 3999 CCM | 420PS | 2007/06->2013/06 |
BMW 3 kabriolet (E93) 318 i | 105 KW | 1995 CCM | 143PS | 2010/03->2013/12 |
BMW 3 kabriolet (E93) 320 d | 130 KW | 1995 CCM | 177PS | 2008/03->2010/02 |
BMW 3 kabriolet (E93) 320 d | 135 KW | 1995 CCM | 184PS | 2010/03->2013/10 |
BMW 3 kabriolet (E93) 320 d | 120 KW | 1995 CCM | 163PS | 2008/01->2013/12 |
BMW 3 kabriolet (E93) 320 d | 147 KW | 1995 CCM | 200PS | 2010/03->2013/10 |
BMW 3 kabriolet (E93) 320 d | 145 KW | 1995 CCM | 197PS | 2007/09->2010/02 |
BMW 3 kabriolet (E93) 320 i | 125 KW | 1995 CCM | 170PS | 2007/03->2013/10 |
BMW 3 kabriolet (E93) 320 i | 115 KW | 1995 CCM | 156PS | 2007/01->2013/08 |
BMW 3 kabriolet (E93) 320 i | 120 KW | 1995 CCM | 163PS | 2006/09->2013/10 |
BMW 3 kabriolet (E93) 323 i | 140 KW | 2497 CCM | 190PS | 2007/03->2011/09 |
BMW 3 kabriolet (E93) 325 d | 150 KW | 2993 CCM | 204PS | 2009/09->2013/09 |
BMW 3 kabriolet (E93) 325 d | 145 KW | 2993 CCM | 197PS | 2007/03->2010/12 |
BMW 3 kabriolet (E93) 325 d | 155 KW | 2993 CCM | 211PS | 2007/03->2010/12 |
BMW 3 kabriolet (E93) 325 i | 160 KW | 2996 CCM | 218PS | 2007/03->2013/12 |
BMW 3 kabriolet (E93) 325 i | 160 KW | 2497 CCM | 218PS | 2006/12->2010/02 |
BMW 3 kabriolet (E93) 325 i | 155 KW | 2996 CCM | 211PS | 2006/10->2013/12 |
BMW 3 kabriolet (E93) 330 d | 170 KW | 2993 CCM | 231PS | 2007/03->2013/12 |
BMW 3 kabriolet (E93) 330 d | 180 KW | 2993 CCM | 245PS | 2009/01->2013/12 |
BMW 3 kabriolet (E93) 330 i | 200 KW | 2996 CCM | 272PS | 2007/03->2013/10 |
BMW 3 kabriolet (E93) 330 i | 190 KW | 2996 CCM | 258PS | 2010/03->2013/10 |
BMW 3 kabriolet (E93) 330 i | 200 KW | 2996 CCM | 272PS | 2007/03->2010/02 |
BMW 3 kabriolet (E93) 335 i | 225 KW | 2979 CCM | 306PS | 2006/12->2013/10 |
BMW 3 kabriolet (E93) 335 i | 240 KW | 2979 CCM | 326PS | 2006/05->2013/10 |
BMW 3 kabriolet (E93) M3 | 309 KW | 3999 CCM | 420PS | 2008/03->2013/10 |
BMW 6 (E63) 630 i | 190 KW | 2996 CCM | 258PS | 2004/09->2007/08 |
BMW 6 (E63) 630 i | 200 KW | 2996 CCM | 272PS | 2007/09->2010/08 |
BMW 6 kabriolet (E64) 630 i | 190 KW | 2996 CCM | 258PS | 2004/09->2007/08 |
BMW 6 kabriolet (E64) 630 i | 200 KW | 2996 CCM | 272PS | 2007/09->2010/08 |
BMW X1 (E84) sDrive 16 d | 85 KW | 1995 CCM | 116PS | 2012/04->2015/06 |
BMW X1 (E84) sDrive 16 i | 105 KW | 1592 CCM | 143PS | 2013/03->2015/06 |
BMW X1 (E84) sDrive 18 d | 105 KW | 1995 CCM | 143PS | 2009/12->2015/06 |
BMW X1 (E84) sDrive 18 d | 100 KW | 1995 CCM | 136PS | 2009/03->2015/06 |
BMW X1 (E84) sDrive 18 i | 100 KW | 1995 CCM | 136PS | 2010/03->2015/06 |
BMW X1 (E84) sDrive 18 i | 110 KW | 1995 CCM | 150PS | 2010/03->2015/06 |
BMW X1 (E84) sDrive 20 d | 130 KW | 1995 CCM | 177PS | 2009/10->2015/06 |
BMW X1 (E84) sDrive 20 d | 120 KW | 1995 CCM | 163PS | 2010/03->2015/06 |
BMW X1 (E84) sDrive 20 d | 135 KW | 1995 CCM | 184PS | 2012/07->2015/06 |
BMW X1 (E84) sDrive 20 i | 135 KW | 1997 CCM | 184PS | 2011/09->2015/06 |
BMW X1 (E84) xDrive 18 d | 105 KW | 1995 CCM | 143PS | 2009/10->2015/06 |
BMW X1 (E84) xDrive 18 d | 100 KW | 1995 CCM | 136PS | 2009/03->2015/06 |
BMW X1 (E84) xDrive 20 d | 130 KW | 1995 CCM | 177PS | 2009/09->2012/06 |
BMW X1 (E84) xDrive 20 d | 120 KW | 1995 CCM | 163PS | 2010/03->2015/06 |
BMW X1 (E84) xDrive 20 d | 135 KW | 1995 CCM | 184PS | 2012/07->2015/06 |
BMW X1 (E84) xDrive 20 i | 135 KW | 1997 CCM | 184PS | 2011/09->2015/06 |
BMW X1 (E84) xDrive 23 d | 150 KW | 1995 CCM | 204PS | 2009/10->2015/06 |
BMW X1 (E84) xDrive 25 d | 160 KW | 1995 CCM | 218PS | 2009/10->2015/06 |
BMW X1 (E84) xDrive 25 i | 160 KW | 2996 CCM | 218PS | 2010/03->2011/08 |
BMW X1 (E84) xDrive 28 i | 180 KW | 1997 CCM | 245PS | 2011/03->2015/06 |
BMW X1 (E84) xDrive 28 i | 190 KW | 2996 CCM | 258PS | 2009/09->2011/08 |
Kontakt
Jesteś zainteresowany naszymi produktami?
Zapraszamy do sklepu stacjonarnego AutoStrefa
Formularz kontaktowy